Feature | Description | Part C | Part B 619 |
---|---|---|---|
Survey Year Used | These data are based on information collected during the year indicated. If 2019 data are not available, the most recent available data are shown. | 2019 | 2015 |
Child-Level Data Systems | State has at least one electronic data system that contains personally identifiable child-level data about children who are receiving (Part C/Part B 619) services. | Yes | Yes |
Child Data Elements Linked or in 1 System | Individual child-level data elements reside in one system or have been linked. | Yes | Yes |
Workforce-Level Data Systems | State has at least one electronic data system that contains personally identifiable workforce data about those providing services. | Yes | Yes |
Child Data Linked to Workforce Data | Child-level data have been linked to workforce-level data. | Yes | Yes |
Unique Child ID | State data system(s) uses a unique identifier for children receiving (Part C/Part B 619) services. | Yes | Yes |
Same Unique Child ID in Part C and Part B 619 | State data systems that contain data about children receiving Part B 619 preschool special education and Part C early intervention services use the same unique child identifiers. | No | Data Not Available |
Part C Child Data Linked to Part B 619 Data | At least some child-level data about children receiving Part B 619 services are in the same data system or have been linked to child-level data from Part C. | No | No |
Child Data Linked to Other ECE Data | At least some child-level data about children receiving (Part C/Part B 619) services are in the same data system or have been linked to data from other early care and education (ECE) programs. | No | Yes |
Child Data Linked to K-12 General Education Data | At least some child-level data about children receiving (Part C/Part B 619) services are in the same data system or have been linked to data from general education K-12. | No | Yes |
Data Governance Body | State has a data governance body whose scope of responsibility includes data about children receiving (Part C/Part B 619) services. | No | Yes |
If you require an accommodation to access any DaSy Resource, please contact DaSy.
Top of Page | Print this page